Colorless
Spearhead
Draw a card.
Crystal Guardians
61/100 40 HP · Colorless · Common
We do not have the Near Mint average for the English print yet. Meanwhile this is the Cardmarket 30-day average, which mixes every language and condition (updated 06/11/2026).
See listings on Cardmarket ↗ What makes a card more valuable?
| Number | 61/100 |
|---|---|
| Rarity | Common |
| Category | Pokemon |
| Stage | Basic |
| Type | Colorless |
| Weakness | Lightning ×2 |
| Resistance | Fighting -30 |
| Retreat cost | 1 |
| Legality | Standard: No · Expanded: No |
| Finishes | Normal |
| Illustrator | Midori Harada |
Draw a card.