Colorless
Filch
Draw a card.
Champion's Path
46/73 70 HP · Darkness · Common
Reference prices from Cardmarket, updated 16/09/2026. They are indicative and vary with card condition and seller.
| Number | 46/73 |
|---|---|
| Rarity | Common |
| Category | Pokemon |
| Stage | Basic |
| Type | Darkness |
| Weakness | Grass ×2 |
| Retreat cost | 1 |
| Regulation mark | D |
| Legality | Standard: No · Expanded: Yes |
| Finishes | Normal · Reverse holo |
| Illustrator | Naoki Saito |
Draw a card.
Aided by the soft pads on its feet, it silently raids the food stores of other Pokémon. It survives off its ill-gotten gains.